Processor | Score |
---|---|
Mac Pro (Late 2019) Intel Xeon W-3265M @ 2.7 GHz (24 cores) | 1133 |
iMac Pro (Late 2017) | 1127 |
Mac Pro (Late 2019) Intel Xeon W-3275M @ 2.5 GHz (28 cores) | 1126 |
Mac Pro (Late 2019) | 1124 |
Mac Pro (Late 2019) Intel Xeon W-3245 @ 3.2 GHz (16 cores) | 1119 |
iMac Pro (Late 2017) | 1112 |
iMac Pro (Late 2017) Intel Xeon W-2170B @ 2.5 GHz (14 cores) | 1101 |
iMac Pro (Late 2017) | 1067 |
Mac Pro (Late 2019) Intel Xeon W-3223 @ 3.5 GHz (8 cores) | 1021 |
Mac Pro (Late 2013) | 817 |
Mac Pro (Late 2013) Intel Xeon E5-1620 v2 @ 3.7 GHz (4 cores) | 809 |
Mac Pro (Late 2013) | 800 |
Mac Pro (Late 2013) Intel Xeon E5-2697 v2 @ 2.7 GHz (12 cores) | 730 |
Mac Pro (Mid 2010) | 640 |
Mac Pro (Mid 2012) Intel Xeon X5675 @ 3.1 GHz (12 cores) | 612 |
Mac Pro (Mid 2010) | 592 |
Mac Pro (Mid 2010) Intel Xeon W3565 @ 3.2 GHz (4 cores) | 577 |
Mac Pro (Early 2009) | 565 |
Mac Pro (Mid 2010) Intel Xeon X5650 @ 2.7 GHz (12 cores) | 550 |
Mac Pro (Early 2009) | 531 |
Mac Pro (Early 2009) Intel Xeon X5550 @ 2.7 GHz (8 cores) | 526 |
Mac Pro (Mid 2010) | 516 |
Mac Pro (Early 2009) Intel Xeon W3520 @ 2.7 GHz (4 cores) | 493 |
Mac Pro (Mid 2012) | 491 |
Mac Pro (Mid 2010) Intel Xeon E5620 @ 2.4 GHz (8 cores) | 479 |
Mac Pro (Early 2008) | 457 |
Mac Pro (Early 2009) Intel Xeon E5520 @ 2.3 GHz (8 cores) | 435 |
Mac Pro (Early 2008) | 435 |
Mac Pro (Early 2008) Intel Xeon X5472 @ 3.0 GHz (8 cores) | 426 |
Mac Pro (Early 2008) | 405 |
Mac Pro (Early 2008) Intel Xeon E5462 @ 2.8 GHz (4 cores) | 394 |
Pcmark For Macbook

AIDA64 is a system information, diagnostics, and auditing application developed. Download different older of PerformanceTest. Platforms Requirements; Windows 7, Server 2012, 2016, 2019, Windows 10: Pentium4 CPU or better, DirectX 9 or higher video, 2GB RAM, 300MB of free disk space, display resolution 1280x1024.
Pcmark Macbook Pro
- May 28, 2020 Related: Best 4 Mac SSD Life Time Monitor App to Keep an Eye on Data. PCMark 10 comes with a comprehensive set of tests. Each of them covers a wide variety of tasks to give you a detailed report of your system. A great CPU benchmark software for beginners and moderate Windows users.
- Night Raid is a DirectX 12 benchmark for mobile computing devices with integrated graphics and low-power platforms powered by Windows 10 on Arm. Run Night Raid to test and compare laptops, notebooks, tablets, and the latest Always Connected PCs. The test is especially suitable for DirectX 12 systems that cannot achieve high frame rates in the more demanding Time Spy benchmark.
